Test Code LAB2009 Platelet Count, Whole Blood
Additional Codes
Test Name in EPIC | EPIC Test Code | Mnemonic |
---|---|---|
PLT | LAB2009 | PLT |
Methodology
Impedance, Direct Current (DC) detection method, and Particle Distribution Analysis (PDA).
Specimen Requirements
Specimen Type: Whole blood
Container/Tube: Lavender top (EDTA)
Specimen Volume: 1 mL
Specimen Minimum Volume: 1.0 mL for EDTA tube, 0.3 mL for microtainer
Specimen Transport Temperature
Ambient 24 hours/Refrigerate 48 hours OK/Frozen NO
Day(s) Test Set Up
Monday through Sunday
Performing Laboratory
Minnesota | North Dakota | Wisconsin |
---|---|---|
Ada Hospital | 52nd Ave Clinic (Fargo) | Ashland Clinic |
Deer River Hospital | Fargo Hospital | Hayward Clinic |
Duluth Family Medicine Clinic | Jamestown Clinic | Spooner Clinic |
Ely Clinic | Mid Dakota Clinic 9th Street (Bismarck) | St. Mary's Hospital - Superior |
Fosston Hospital | Mid Dakota Clinic Gateway (Bismarck) | |
Grand Rapids Clinic | Mid Dakota Clinic Kirkwood (Bismarck) | |
Hibbing Clinic | South University Clinic (Fargo) | |
Holy Trinity Hospital (Graceville) | Wahpeton Clinic | |
International Falls Clinic | West Fargo - The Lights Clinic | |
Moose Lake Hospital | ||
Northern Pines (Aurora) | ||
Park Rapids Clinic | ||
Sandstone Hospital | ||
SMDC Clinical Lab (Duluth) | ||
St. Joseph's - Baxter Clinic | ||
St. Joseph's - Brainerd Clinic | ||
St. Joseph's Medical Center (Brainerd) | ||
St. Mary's - Detroit Lakes Hospital | ||
Virginia Hospital |
Test Classification and CPT Coding
85049
Reference Values
TEST | AGE | ABSOLUTE |
---|---|---|
PLT: | 0-<18 years | 150-450 x 109/L |
18 yr-150 years | 130-375 x 109/L |