Test Code LAB5007 Mononucleosis (Mono) Screen
Additional Codes
Test Name in EPIC | EPIC Test Code | Mnemonic |
---|---|---|
MONO SCREEN | LAB5007 | MONOG |
Useful For/Utility
Rapid confirmation of a diagnosis of infectious mononucleosis.
Methodology
OSOM Mono Test Kit
Clinical Information
Infectious mononucleosis (IM) is a viral illness that involves reticuloendothelial tissue and is generally limited to children and young adults. IM is most commonly caused by Epstein-Barr virus (EBV). The disease is characterized by fever, sore throat, lymphadenopathy, headache, and fatigue and, on a symptomatic basis, may be confused with other diseases.
Specimen Requirements
Specimen Type: Whole blood
Container/Tube: Lavender top (EDTA) or a Dark-green top (lithium heparin)
Specimen Volume: 1 mL
Specimen Minimum Volume: 0.5 mL
Additional Information: Label specimen appropriately (whole blood).
Specimen Transport Temperature
Whole Blood-Refrigerate 24 hours/Frozen NO/Ambient OK
Day(s) Test Set Up
Monday through Sunday
Performing Laboratory
Minnesota | North Dakota | Wisconsin |
---|---|---|
Ada Hospital | 45th St Clinc (Fargo) | Ashland Clinic |
Cloquet Clinic | 52nd Ave Clinic (Fargo) | Hayward Clinic |
Deer River Hospital | Casselton Clinic | Spooner Clinic |
Duluth Family Medicine Clinic | Fargo Hospital | St. Mary's Hospital - Superior |
Ely Clinic | Jamestown Clinic | |
Fosston Hospital | Lisbon Clinic | |
Grand Rapids Clinic | Mid Dakota Bismarck 9th St Clinic | |
Hackensack Clinic | Mid Dakota Bismarck Gateway Clinic | |
Hermantown Clinic | Mid Dakota Bismarck Kirkwood Clinic | |
Hibbing Clinic | South University Clinic (Fargo) | |
Hinckley Clinic | Valley City Clinic | |
Holy Trinity Hospital (Graceville) | Wahpeton Clinic | |
International Falls Clinic | West Acres Clinic (Fargo) | |
Lakeside Clinic (Duluth) | West Fargo Clinic | |
Lakewalk Clinic (Duluth) | West Fargo - The Lights Clinic | |
Menahga Clinic | ||
Moorhead Clinic | ||
Moose Lake Hospital | ||
Northern Pines (Aurora) | ||
Park Rapids Clinic | ||
Park Rapids Hwy 34 Clinic | ||
Proctor Clinic | ||
Sandstone Hospital | ||
SMDC Clinical Lab (Duluth) | ||
St. Joseph's Medical Center (Brainerd) | ||
St. Joseph's - Baxter Clinic | ||
St. Joseph's - Brainerd Clinic | ||
St. Joseph's - Crosslake Clinic | ||
St. Joseph's - Deerwood Clinic | ||
St. Joseph's - Emily Clinic | ||
St. Joseph's - Pequot Lakes Clinic | ||
St. Joseph's - Pierz Clinic | ||
St. Joseph's - Pillager Clinic | ||
St. Joseph's - Pine River Clinic | ||
St. Joseph's - Staples Clinic | ||
St. Mary's - Detroit Lakes Hospital | ||
Virginia Hospital | ||
Walker Clinic | ||
West Duluth Clinic |
Test Classification and CPT Coding
86308/86308QW
Reference Values
Negative (reported as positive or negative)