Test Code LABMNAP Environmental Allergen Panel 4, Serum
Additional Codes
Test Name in EPIC | EPIC Test Code | Mnemonic | Mayo Test ID |
---|---|---|---|
MINNESOTA ALLERGY PANEL | LABMNAP | MNAP | PR645 |
Specimen Requirements
Specimen Type: Serum
Container/Tube:
Preferred: Red top
Acceptable: Serum gel
Specimen Volume: 3 mL
Specimen Minimum Volume: 2.75 mL
Reject Due To:
Hemolysis |
Mild OK; Gross OK |
Thawing | Warm reject; Cold OK |
Lipemia | Mild OK; Gross reject |
Icterus | NA |
Other | NA |
0.5 mL of serum is required for every 5 allergens tested.
Specimen Transport Temperature
Refrigerate (preferred) 14 days/Frozen 14 days
Day(s) Test Set Up
Monday through Friday
Performing Laboratory
Mayo Medical Laboratories
Test Classification and CPT Coding
See individual test listings
Methodolgy
Test ID | Reporting Name | Available Separately | Always performed |
---|---|---|---|
CAT | Cat Epithelium, IgE | Yes | Yes |
SRW | Short Ragweed, IgE | Yes | Yes |
ELM | Elm, IgE | Yes | Yes |
OAK |
Oak, IgE | Yes | Yes |
MUC | Mucor, IgE | Yes | Yes |
RUSS | Russian Thistle, IgE | Yes | Yes |
MUG | Mugwort, IgE | Yes | Yes |
COCR | Cockroach, IgE | Yes | Yes |
STEM | Stemphyllium, IgE | Yes | Yes |
EGPL | English Plantain, IgE | Yes | Yes |
ESYC | Eastern Sycamore, IgE | Yes | Yes |
RRRP | Rough Pigweed, IgE | Yes | Yes |
NETT | Nettle, IgE | Yes | Yes |
COD | Codfish, IgE | Yes | Yes |
SORR | Red Sorrel, IgE | Yes | Yes |
MULB | Mulberry, IgE | Yes | Yes |
DOGD | Dog Dander, IgE | Yes | Yes |
BXMPL | Box Eld/Maple, S, IgE | Yes | Yes |
BERG | Bermuda Grass, IgE | Yes | Yes |
JUNE | June Grass, IgE | Yes | Yes |
JOHN | Johnson Grass, IgE | Yes | Yes |
DP | House Dust Mites/D.P., IgE | Yes | Yes |
DF | House Dust Mites/D.F., IgE | Yes | Yes |
ALTN | Alternaria Tenuis, IgE | Yes | Yes |
ASP | Aspergillus Fumigatus, IgE | Yes | Yes |
CLAD | Cladosporium, IgE | Yes | Yes |
PENL | Penicillium, IgE | Yes | Yes |
Fluorescence Enzyme Immunoassay (FEIA)
Reference Values
See individual test listings